Table block sample
· Farshad
A sample of the editor's new table block. Tables are compact: only as wide as their words, small type on tight rows, figures in aligned digits, the header under a firmer rule and the caption beneath.
A small table
| Quarter | Revenue ($bn) | Growth |
|---|---|---|
| Q1 2026 | 95.4 | 5% |
| Q2 2026 | 102.1 | 8% |
| Q3 2026 | 110.8 | 9% |
Words, bold and links in cells
| Block | How it is made | Where to read more |
|---|---|---|
| Table | The toolbar's Table button, or a click on any table, opens a grid of cells. | patrix.cc |
| Code | The toolbar's Code button; the language is recognised. | patrix.cc |
| Divider | One click. | — |
A wide table
On a phone this one scrolls sideways inside itself; the page around it stays put.
| Segment | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | 5-yr CAGR |
|---|---|---|---|---|---|---|
| Phones | 205.5 | 200.6 | 201.2 | 209.6 | 221.3 | 1.5% |
| Computers | 40.2 | 29.4 | 30.0 | 33.7 | 35.1 | −2.7% |
| Tablets | 29.3 | 28.3 | 26.7 | 28.0 | 29.4 | 0.1% |
| Wearables and home | 41.2 | 39.8 | 37.0 | 35.7 | 36.2 | −2.6% |
| Services | 78.1 | 85.2 | 96.2 | 109.2 | 121.8 | 9.3% |
To change any of these, sign in, open this post and click the table.